HISTORY

1960
| 1966 | December | Established for the manufacture, regrinding, repair, and sales of various cutting tools, including broaches. |
| 1967 | February | Built a factory in Midoricho, Kawaguchi City, and began broach production. |
1970
| 1970 | March | Established and relocated to a new factory in Shiki City, Saitama, strengthening facilities to increase production. |
| 1979 | July | Constructed the second factory in Shiki City with new state-of-the-art equipment. |
1980
| 1982 | November | Opened the Hamamatsu Sales Office. |
| 1984 | December | Began production of ejector pins and core pins for aluminum die-cast molds. |
| 1985 | February | Started production of rubber molds for contacts; constructed the third factory in Shiki City. |
| August | Opened the Nagoya Sales Office. | |
| 1986 | February | Built the fourth factory in Shiki City with advanced facilities to boost production. |
| 1987 | November | Opened the Osaka Sales Office in Kishiwada City, with an attached ejector pin production plant. |
| 1988 | October | Obtained a patent for simplified mold manufacturing. |
| 1989 | October | Opened the Tochigi Sales Office with an attached broach regrinding service factory. |
1990
| 1990 | April | Opened the Hiroshima Sales Office. |
| May | Built the fifth factory in Shiki City to streamline production. | |
| 1996 | April | Relocated headquarters to Yorii, Saitama, consolidating the 2nd to 5th factories. |
| July | Designated as a “Sainokuni Authorized Factory” by the Governor of Saitama Prefecture. |
2000
| 2004 | September | Built a new factory in Fukaya, Saitama, specializing in molds. |
| 2007 | January | Built a dedicated pin factory in Fukaya City. |
| 2009 | May | Established environmental policies and acquired Eco-Stage 1 certification. |
2010
| 2010 | December | Established a new plant in Yorii (Obusuma) to strengthen broach production. |
| 2013 | October | Renewed the company logo to commemorate its founding spirit. |
| 2015 | December | Built a broach regrinding factory in Nantong, Jiangsu Province, China. |
| 2016 | December | Held the 50th anniversary ceremony in Kyoto. |
| 2017 | December | Formed a business alliance with PT Titan Teknikatama Indonesia to start sales in Indonesia. |
| 2019 | July | Acquired Eco-Stage 2 certification. |
| November | Established a new broach and mold factory in Fukaya City, closing the Shiki plant. |
2020
| 2020 | July | Received approval for a Business Innovation Plan by the Governor of Tokyo for “Development of High-Precision Molds in the Automotive Sector.” |
| 2024 | January | Established joint venture PT Nitto Titan Indonesia in Indonesia. |
| March | Certified as a “Health & Productivity Management Outstanding Corporation 2024.” | |
| September | Acquired Showa Sangyo Co., Ltd. via M&A for business succession and management issue resolution. | |
| 2025 | March | Certified as “Health & Productivity Management Outstanding Corporation 2025 – Next Bright 1000.” |

